New sampler kits for studying DNA repairs
DNA is important as a hereditary repository. However, many environmental factors and endogenous cellular processes result in a high frequency of DNA damage. DNA repair mechanisms are essential for the maintenance of genomic stability, maintenance of proper cellular function and survival for all organisms. GeneTex introduces their sampler kits with combinations of high quality antibodies. These sampler kits are convenient and efficient tools to study the mechanism of DNA repair.
Cat. No. | Description | Content |
|---|---|---|
Base Excision Repair Sampler kit-1 | PARP1 antibody, APE1 antibody, DNA pol δ antibody, DNA Ligase I antibody, PCNA antibody, FEN1 antibody, HMGB1 antibody | |
Base Excision Repair Sampler kit-2 | PARP1 antibody, APE1 antibody, PNK antibody, DNA ligase 3 antibody, XRCC1 antibody | |
Nucleotide Excision Repair Sampler kit-1 | XPC [3.26] antibody, CSA antibody, DDB1 antibody, CSB antibody | |
Nucleotide Excision Repair Sampler kit-2 | XPA antibody, XPB antibody, XPC [3.26] antibody, XPD antibody, ERCC1 antibody, POLH antibody, RPA70 antibody | |
Mismatch Repair Sampler kit | MLH1 antibody, PMS2 antibody, PCNA antibody, RFC4 antibody, RFC2 antibody, HMGB1 antibody | |
Non-homologous End Joining Sampler Kit-1 | Ku70 antibody, Ku80 [149.8] antibody, ATM [2C1] antibody, ATM phospho S1981 [EP1890Y] antibody, Histone H2A.X phospho S139 [EP854(2)Y] antibody | |
Non-homologous End Joining Sampler Kit-2 | DNA-PKcs antibody, Artemis antibody, DNA ligase IV antibody, XRCC4 antibody, XLF antibody, Histone H2A.X phospho S139 [EP854(2)Y] antibody | |
Homologous Recombination Sampler Kit | RPA70 antibody, BRCA2 [5F6] antibody, Rad51 [13E4] antibody, Rad51AP1 antibody, Rad52 [5H9] antibody, Rad54 antibody, Rad54B antibody | |
DSB Relative Repair Sampler Kit | Ku70 antibody, Ku80 [149.8] antibody, Mre11 [12D7] antibody, Rad50 [13B3] antibody, NBS1 [1C3] antibody, ATM phospho S1981 [EP1890Y] antibody, Histone H2A.x Phospho (pS139) [EP854(2)Y] antibody | |
DSB Damage Recognition Sampler Kit - MRN complex | Mre11 [12D7] antibody, Rad50 [13B3] antibody, NBS1 [1C3] antibody, NBS1 phospho S343 [EP178] antibody, Histone H2A.X phospho S139 [EP854(2)Y] antibody | |
DSB Damage Recognition Sampler Kit - Response Protein | ATM [2C1] antibody, ATM phospho S1981 [EP1890Y] antibody, TIP60 antibody, Histone H2A.X phospho S139 [EP854(2)Y] antibody | |
DSB Damage Recognition Sampler Kit - Signal Amplification | ATM [2C1] antibody, ATM phospho S1981 [EP1890Y] antibody, TP53BP1 antibody, Histone H2A.X phospho S139 [EP854(2)Y] antibody, BRCA1 [8F7] antibody | |
RPA Family Sampler Kit | RPA70 antibody, RPA32 antibody, RPA14antibody | |
Rad51 Paralogs Sampler Kit | Rad51B antibody, Rad51C antibody, XRCC2 antibody, XRCC3 antibody | |
Fanconi Anaemia Pathway Sampler Kit | FANCA antibody, FANCC antibody, FANCD2 antibody, FANCG antibody, FANCJ antibody, FANCL antibody, BRCA2 [5F6] antibody |
New products for zinc finger proteins
Zinc finger proteins are involved in the regulation of many cellular functions. The best characterized subset, C2H2 zinc finger proteins, comprises many common mammalian transcription factors. The C2H2 class of zinc finger proteins is well known for its sequence-specific DNA-binding. These transcription factors bind to specific DNA sequence and regulate gene expression.
Cat. No. | Product Name | Host & Clonality | Reactivity | Application |
|---|---|---|---|---|
ZNF134 antibody | Rabbit | Hu | ICC/IF, IHC-P, WB | |
ZNF187 antibody | Rabbit | Hu | IHC, WB | |
ZNF259 antibody | Rabbit | Hu | ICC/IF, IHC-P, WB | |
ZNF345 antibody | Rabbit | Hu | IHC, WB | |
ZNF346 antibody | Rabbit | Hu | IHC-P, WB | |
SALL4 antibody | Rabbit | Hu | ICC/IF, IHC-P, WB |

- GTX102844 ZNF134 antibody: IHC analysis of paraffinembedded OvCa xenograft.

- GTX114997 ZNF187 antibody: IHC analysis of paraffinembedded TOV-21G xenograft.

- GTX109364 ZNF259 antibody: IHC analysis of paraffinembedded NCIN87 xenograft.

- GTX115939 ZNF345 antibody: IHC analysis of paraffinembedded BT474 xenograft.

- GTX111035 ZNF346 antibody: IHC analysis of paraffinembedded A549 xenograft.

- GTX109983 SALL4 antibody: IHC analysis of paraffinembedded CL1-0 xenograft
Go to
Products references
- TSG101 Cat.no.: GTX70255
ESCRT-dependent targeting of plasma membrane localized KCa3.1 to the lysosomes »»
Journal: (2010) Am J Physiol Cell Physiol. 299: C1015-27.
Author: Balut, C.M. et al.
- Integrin 4 (450-9D) Cat. no.: GTX75041
ZEB1 Coordinately Regulates Laminin-332 and β4 Integrin Expression Altering the Invasive Phenotype of Prostate Cancer Cells »»
Journal: (2010) J. Biol. Chem. 285: 33940-8.
Author: Drake, J.M. et al.
- CtIP (19E8) Cat. no.: GTX70264
RB•E2F1 Complex Mediates DNA Damage Responses through Transcriptional Regulation of ZBRK1 »»
Journal: (2010) J. Biol. Chem. 285: 33134-43.
Author: Liao, C.C. et al.
- BRCA1 (17F8) Cat.no.: GTX70111
Soy Phytoestrogens Modify DNA Methylation of GSTP1, RASSF1A, EPH2 and BRCA1 Promoter in Prostate Cancer Cells »»
Journal: (2010)In Vivo. 24: 393 - 400.
Author: Vardi, A. et al.
