In-Cell ELISA
Simple, Accurate, Reproducible
In-Cell ELISA is a breakthrough technology for analyzing metabolic enzymes. In-Cell ELISA utilizes single antibodies and fluorescent dyes or enzyme-linked detection to perform quantitative immunocytochemistry on fixed cells grown in 96- or 384-well microplates. The resulting data has specificity similar to Western blotting, but with much greater quantitative precision and reproducibility, and of course dramatically higher throughput.
MitoSciences is developing a variety of kits employing In-Cell ELISA technology, and has also validated dozens of individual In-Cell ELISA-qualified antibodies.
Benefits of In-Cell ELISA technology:
- Fast and Simple - The assays are performed on cells which have been fixed in the microplate wells, eliminating the need for time-consuming preparation of cell lysates for Western blot analysis.
- Accurate - Not only is preparing samples for Western blot analysis time-consuming but it can also alter critical cell states such as enzyme phosphorylation. In-Cell ELISA Kits literally "freeze" the cells at the desired time point, eliminating further modifications from sample processing.
- Specific - All In-Cell ELISA-qualified antibodies have been stringently chracterized by mass spec and fluorescent imaging, and wherever possible by Western blot as well, to ensure that they are specifically binding to only the target enzymes.
- Reproducible - Because of its simplicity, In-Cell ELISA provides highly reproducible results, with c.v.'s under 10% easily achieved.
- Quantitative - Unlike Western blotting, which in even the best of cases will always be a qualitative approach, In-Cell ELISA provides data that is truly quantitative, as results can be quantified relative to total protein or to cell number.
- High-Throughput - Since the assays are designed for 96- or 384-well plates they offer unprecedented throughput potential as compared to Western blot, allowing for the testing of a vast number of treatments or other cell conditions. In-Cell ELISA also offers the potential to measure two different analytes plus total cell protein in the same well, providing true triplexing capability to further extend the analytical potential.
- Flexible - Each In-Cell ELISA Kit is offered in two formats, one of which utilizes infrared (IR) fluorescent dyes and one of which utilizes colorimetric detection. The IR kits are sometimes preferred for their improved dynamic range and slightly better reproducibility, but they also require a LI-COR® Odyssey® or Aerius® scanner. The colorimetric kits provide very comparable results to the IR kits but can be read by most standard plate readers.
In-Cell ELISA Kits
| Cat no. | New In-Cell ELISA Kits | Amount | Price |
|---|---|---|---|
| MS642 | MitoBiogenesis™ In-Cell ELISA Kit (IR) | 2 x 96 tests | € 504 |
| MS643 | MitoBiogenesis™ In-Cell ELISA Kit (Colorimetric) | 2 x 96 tests | € 504 |
| MSP47 | PhosphoPDH In-Cell ELISA Kit (IR) | 2 x 96 tests | € 504 |
| MSP48 | PhosphoPDH In-Cell ELISA Kit (Colorimetric) | 2 x 96 tests | € 504 |
In-Cell ELISA Antibodies
| Cat no. | New Monoclonal Antibodies | Amount | Price |
|---|---|---|---|
| MS711 | 2,4-dienoyl-CoA reductase (DECR1) monoclonal antibody | 100 µg | € 396 |
| MS718 | Acetyl-CoA acetyltransferase 1 (ACAT1) monoclonal antibody | 100 µg | € 396 |
| MS716 | Acetyl-CoA acyltransferase 1 (ACAA1) monoclonal antibody | 100 µg | € 396 |
| MS753 | Alpha-ketoglutarate dehydrogenase (OGDH) antibody | 100 µg | € 396 |
| MSA09 | Apoptosis-Inducing Factor monoclonal antibody | 100 µg | € 396 |
| MS503 | ATP synthase subunit beta monoclonal antibody | 100 µg | € 396 |
| MS506 | ATP synthase subunit IF1 monoclonal antibody | 100 µg | € 396 |
| MS722 | Carnitine palmitoyltransferase 2 (CPT2) antibody | 100 µg | € 396 |
| MS754 | Carnitine palmitoyltransferase 2 (CPT2) antibody | 100 µg | € 396 |
| MS101c | Complex I Immunocapture monoclonal antibody | 100 µg | € 396 |
| MS103 | Complex I subunit GRIM-19 antibody | 100 µg | € 396 |
| MS201c | Complex II Immunocapture monoclonal antibody | 100 µg | € 396 |
| MS204 | Complex II subunit 70 kDa Fp antibody | 100 µg | € 396 |
| MS404 | Complex IV subunit 1 antibody | 100 µg | € 396 |
| MSA04 | Cyclophilin D monoclonal antibody | 100 µg | € 396 |
| MSA06 | Cytochrome c monoclonal antibody | 100 µg | € 396 |
| MS723 | Delta(3,5)-delta(2,4)-dienoyl-CoA isomerase (ECH1) antibody | 100 µg | € 396 |
| MS704 | Dicarbonyl/L-xylulose reductase monoclonal antibody | 100 µg | € 396 |
| MS758 | Epoxide hydrolase 1 (EPHX1) antibody | 100 µg | € 396 |
| MS709 | Fumarase monoclonal antibody | 100 µg | € 396 |
| MS725 | Hydroxymethylglutaryl-CoA lyase (HMGCL) antibody | 100 µg | € 396 |
| MS728 | Hydroxysteroid dehydrogenase-like protein 2 (HSDL2) antibody | 100 µg | € 396 |
| MS732 | Mitochondrial superoxide dismutase (SOD2) antibody | 100 µg | € 396 |
| MS702 | Mitochondrial trifunctional protein (TFP) antibody | 100 µg | € 396 |
| MS733 | Mitochondrial trifunctional protein (TFP) subunit beta antibody | 100 µg | € 396 |
| MSM02 | Mitofilin antibody | 100 µg | € 396 |
| MS750 | NAD-dependent deacetylase sirtuin 1 (SIRT1) antibody | 100 µg | € 396 |
| MS701 | Nicotinamide nucleotide transhydrogenase (NNT) antibody | 100 µg | € 396 |
| MS703 | Nitrotyrosine monoclonal antibody | 100 µg | € 396 |
| MS727 | Peroxisomal multifunctional enzyme 2 (MFE2) antibody | 100 µg | € 396 |
| MSP03 | PDH subunit E1 alpha antibody | 100 µg | € 396 |
| MSP05 | PDH subunit E2 antibody | 100 µg | € 396 |
| MS706 | Short-chain 3-hydroxyacyl-CoA dehydrogenase (SCHAD) antibody | 100 µg | € 396 |



