EpiSelect Antibody Sampler Kits
We hebben een aantal van onze meest populaire antilichamen geselecteerd om de apoptose route te onderzoeken. Er is 40ul van elk antilichaam in deze zogenaamde sample kits opgenomen.
Product Naam | Catalogus # | Applicatie | Soorten | Prijs |
|---|---|---|---|---|
|
Caspase3 (Actiive), Caspase3 (pro), PARP-1 (p116/p25), PARP-1 (clvd p85), Bcl-2, Bcl-x, p53 | 5000-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 597,00 |
|
Bcl-2, Bcl0x, Bad, Bag-1, Bak, Bax, Bim, Bid, Mcl-1 | 5001-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 657,00 |
Cytoskeletal Signaling Ab Sampler Kit RabMAb® Cdc2, Caveolin, Fyn, Keratin 18, Paxillin, Src, Lamin-B Receptor | 5002-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 597,00 |
DNA Mismatch Repair Ab Sampler Kit RabMAb® MLH1, MSH2, MSH6, PMS2. | 5008-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 406,00 |
|
14-3-3, Bad, Chk1, GSK3, IKK-a, p27 (Kip1), Raf | 5005-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 597,00 |
|
Akt, Bad, ERK-1, PI3K p110, PKA RII, PKC, RSK1 | 5004-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 597,00 |
|
MMP-1, MMP-2, MMP-3, MMP-9, MMP-11, MMP-12, MMP-13, MMP-14, MMP-17, MMP-21. | 5006-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 657,00 |
|
PAK-1, PAK-2, PAK-3, PAK-4. | 5007-1 | WB,IHC,ICC,FC,IP | Hu,Ms | €356,00 |
Translation Control Ab Sampler Kit 4EBP-1, ATM, Cdc2, eIF-5a, mTOR, p70 S6K, PI3K p110 | 5003-1 | WB,IHC,ICC,FC,IP | Hu,Ms,Rt | € 597,00 |
ELISA KITS
Epitomics EpiQTM ELISA Kits offer high quality, accurate assays that detect important regulatory proteins and small molecules in one easy-to-use kit. With the benefits of Epitomics’ patented Rabbit Monoclonal Technology to capture and detect, EpiQTM ELISA kits offers higher specificity and sensitivity compared to traditional ELISA methods.
- Enjoy the benefits of high affinity and specificity of Rabbit Monoclonal Antibodies in all-in-one ELISA kit
- Easy and consistent sandwich ELISA detection of total and phosphorylated targets such as c-Jun and ZAP-70
- ELISA kits for high quality detection of other regulatory proteins - Histones, PBK
- Quantitate PEGylated molecules in plasma, serum or cell culture medium with PEG ELISA Kit
EpiQ ELISA Kits
| ELISA Kit | Catalog# | Type | Species Reactivity |
|---|---|---|---|
| Akt(Human Specific | 6119-1 | Sandwich ELISA (96 Reactions) | Human |
| c_Jun | 6111-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| c-Jun Phospho (pT91/93) | 6115-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| Histone H2B Acetyl (K5) | 6110-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| MIP-1 beta | 6118-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| PEG ELISA Kit | 6100-1 | Competitive ELISA (96 Reactions) | Human, Mouse, Rat |
| PBK | 6112-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| ZAP-70 Total | 6114-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| ZAP-70 Phospho (pY492) | 6113-1 | Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
Dual EpiQ ELISA Kits
| ELISA Kit | Catalog# | Type | Species Reactivity |
|---|---|---|---|
| c-Jun Dual Detection Total & Phospho (pT91/93) | 6119-1 | Dual Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
| Zap-70 Dual Detection Total & Phospho (pY492) | 6111-1 | Dual Sandwich ELISA (96 Reactions) | Human, Mouse, Rat |
Products references
- TNF-α decreases ABCA1 expression and attenuates HDL cholesterol efflux in the human intestinal cell line Caco-2 »»
Journal: J Lipid Res 51 (2010) 1407-1415
Author: Field FJ, Watt K, Mathur SN
- The reverse cholesterol transport system as a potential mediator of luteolysis in the primate corpus luteum »»
Journal: Reproduction 139 (2010) 163-176
Author: Bogan RL, Hennebold JD
- Mechanism of Homocysteine-Induced Rac1/ NADPH Oxidase Activation in Mesangial Cells: Role of Guanine Nucleotide Exchange Factor Vav2 »»
Journal: Cell Physiol Biochem 20 (2007) 909-918
Author: Yi F, Chen QZ, Jin S, et al
More product references of Epitomics products

