Epitomics Antibody Special
At Bio-Connect we strive to provide our customers the best value in high quality antibodies. As part of this continual effort we proudly present the Epitomics Monthly Antibody Special.
Throughout 2010 we will offer a monthly selection of over 100 high quality rabbit monoclonal antibodies. The selection of Special Offer antibodies will cover a wide variety of research areas and experimental assays in an effort to meet the needs of as many researchers as possible.
Be sure to check the Monthly Special Offer often as the selection of antibodies will change from month to month.
Please mention promocode: "Antibody Special" on your order for proper handeling.
Products for September
| Antibody Name | Catalog # | Clone ID | Applications | Species | Price |
|---|---|---|---|---|---|
| MEKK4 | 1693-1 | EP551Y | WB, IHC, ICC, FC | Human | € 140 |
| Bcl-10 | 1680-1 | EP605Y | WB, FC, IP | Human | € 140 |
| Histone Deacetylase 4 (C-term) | 1614-1 | Y417 | WB, FC, IP | Human | € 140 |
| IRAK-3 (C-term) | 1564-1 | Y278 | WB, IP | Human | € 140 |
| Rb Phospho (pT821) | 1231-1 | E231 | WB, ICC, IP | Human | € 140 |
| Stat-6 | 1265-1 | E265 | WB, ICC, FC, IP | Human | € 140 |
| JAK3 (C-term) | 1785-1 | EP909Y | WB, FC, IP | Human | € 140 |
| Cytokeratin 15 | 2005-1 | polyclonal | WB, IP | Human | € 140 |
| NPM Phospho (pT199) | 2082-1 | EP1857Y | WB, IHC, ICC, IP | Human | € 140 |
| Noggin | 2021-1 | Polyclonal | WB, FC, IP | Human | € 140 |
| Rb2 / p130 | 2130-1 | EP2141Y | WB, IHC, FC | Human | € 140 |
| Myosin RLC (N-term) | 2159-1 | Polyclonal | WB, ICC, IP | Human | € 140 |
| PTP1B Phospho (pS352) | 2166-1 | EP1839Y | WB, ICC, IP | Human | € 140 |
| RSK1 Phospho (pT573) | 2185-1 | EP2133Y | WB | Human | € 140 |
| IL-4 | 2177-1 | EPR1118Y | WB, ICC | Human | € 140 |
| Hck (C-term) | 2254-1 | EP2415Y | WB, ICC, FC, IP | Human | € 140 |
| Rb Phospho (pT356) | 2223-1 | EPR2153AY | WB, IHC, ICC, IP | Human | € 140 |
| PBK / TOPK (C-term) | 2287-1 | EP2520Y | WB, IHC, ICC, FC, IP | Human | € 140 |
| p53 Phospho (pS392) | 2326-1 | EP1889Y | WB, IHC, ICC, IP | Human | € 140 |
| P-Selectin Glycoprotein Ligand 1 | 2335-1 | EPR1967Y | WB, ICC, IP | Human | € 140 |
| EGFR Phospho (pY1110) | 2284-1 | EP2258Y | WB, ICC, IP | Human | € 140 |
| Cbl Phospho (pY700) | 2375-1 | EP2225Y | WB, FC, IP | Human | € 140 |
| EGFR Phospho (pT678) | 2344-1 | EP2255Y | WB, ICC | Human | € 140 |
| Beta-Catenin Phospho (pT41/pT45) | 2377-1 | EP1905Y | WB, IP | Human | € 140 |
| Histone H2B Type 1B | 2402-1 | EP2327 | WB, IHC, ICC | Human | € 140 |
| Rad17 Phospho (pS645) | 2415-1 | EP1519Y | WB | Human | € 140 |
| C1q (Subunit A) | 2464-1 | EPR2980Y | WB, IHC, ICC, FC | Human | € 140 |
| Transcription factor PU.1 | 2480-1 | EPR3158Y | WB, IHC, FC | Human | € 140 |
| ER alpha Phospho (pS104/106) | 2484-1 | EPR1827 | WB, ICC | Human | € 140 |
| TRIB3 | 2488-1 | EPR3151Y | WB, IP | Human | € 140 |
| Cdc6 Phospho (pS54) | 2430-1 | EPR759Y | WB, ICC | Human | € 140 |
| CDK9 | 2454-1 | EPR3119Y | WB, IHC, ICC, IP | Human | € 140 |
| OX40L | 2369-1 | EP1168Y | WB | Human | € 140 |
| Paxillin Phospho (pY181) | 2128-1 | EP41(2)Y | WB, FC, IP | Human | € 140 |
| Stathmin Phospho (pS62) | 2532-1 | EPR1574 | WB, IHC, IP | Human | € 140 |
| C1q (subunit C) | 2577-1 | EPR2983 | WB, IHC, ICC, FC, IP | Human | € 140 |
| DAPK3 | 2568-1 | EPR1635 | WB | Human | € 140 |
| PSMA | 2571-1 | EP3254 | WB, ICC | Human | € 140 |
| PTEN Phospho (pT366/pS370) | 2195-1 | EP229 | WB, IHC, ICC, IP | Human | € 140 |
| Chk1 Phospho (pS280) | 2643-1 | EPR765 | WB, IP | Human | € 140 |
| CD56/NCAM | 2690-1 | EPR2566 | WB, IHC, ICC, FC, IP | Human | € 140 |
| NOG1 | 2608-1 | EPR3500 | WB, IHC, FC, IP | Human | € 140 |
| HER2 Phospho (pY1221/Y1222) | 2626-1 | EPR1047 | WB | Human | € 140 |
| FE65 | 2660-1 | EPR3538 | WB, IHC, ICC | Human | € 140 |
| Acetyl-CoA carboxylase 2 Phospho (pS221) | 2666-1 | EPR3143Y | WB, IHC, ICC, IP | Human | € 140 |
| IL-13 | 2762-1 | EPR3267 | WB, ICC | Human | € 140 |
| Thymidine Kinase 1 | 2664-1 | EPR3194 | WB, ICC, FC | Human | € 140 |
| LAMP1 | 2897-1 | EPR4204 | WB, IHC | Human | € 140 |
| Cleaved alpha-Fodrin (Asp1185) | 2799-1 | EPR3830 | WB, IP | Human | € 140 |
| TPPP | 2775-1 | EPR3315 | WB, IHC, IP | Human | € 140 |
| MUC1 | 2900-1 | EPR1023 | WB, IHC, ICC, FC, IP | Human | € 140 |
| Calsequestrin-2 | 2923-1 | EPR4228 | WB, IHC | Human | € 140 |
| CEACAM1 | 2928-1 | EPR4048 | WB, IHC | Human | € 140 |
| CD50 | 2942-1 | EPR3994 | WB, ICC | Human | € 140 |
| Integrin beta-7 | 2943-1 | EPR1357 | WB, ICC | Human | € 140 |
| CA 125 | 2826-1 | EPR1020(2) | WB, IHC, ICC | Human | € 140 |
| Cytochrome P450 3A5 | 2968-1 | EPR4396 | WB, IHC, ICC, IP | Human | € 140 |
| Apolipoprotein F (Apo F) | 2974-1 | EP2909 | WB | Human | € 140 |
| DFF45 | 2992-1 | EPR4221 | WB, IP | Human | € 140 |
| Filamin A Phospho (pS1083) | 2984-1 | EPR2308 | WB, ICC, FC | Human | € 140 |
| FADD | 2988-1 | EPR4415 | WB, IHC, ICC, IP | Human | € 140 |
| CD46 | 3103-1 | EPR4014 | WB, IHC, ICC | Human | € 140 |
| c-Rel | 3110-1 | EPR2558 | WB, IHC, ICC, IP | Human | € 140 |
| SODD | 3135-1 | EPR3597 | WB, IHC, ICC | Human | € 140 |
| RANTES | 3107-1 | EPR1359 | WB, ICC | Human | € 140 |
| USP10 | 3148-1 | EPR4261 | WB, IHC, ICC, IP | Human | € 140 |
| TLK1 | 3119-1 | EPR2886 | WB, FC, IP | Human | € 140 |
| HSP105 | 3152-1 | EPR4577 | WB, IHC, ICC, IP | Human | € 140 |
| SLC7A5 | 3157-1 | EPR3492(2) | WB, IHC, IP | Human | € 140 |
| XBP1 | 3166-1 | EPR4086 | WB, IHC, ICC, FC | Human | € 140 |
| TFF3 | 3178-1 | EPR3973 | WB, IHC, ICC | Human | € 140 |
| CD147 | 3230-1 | EPR4053 | WB, IHC, ICC | Human | € 140 |
| Angiotensinogen | 3249-1 | EPR2930(2) | WB, ICC, FC, IP | Human | € 140 |
| ABI1 Phospho (pY435) | 3244-1 | EP3954 | WB, ICC, FC, IP | Human | € 140 |
| FNTB | 3283-1 | EPR4707 | WB, IHC, FC, IP | Human | € 140 |
| CITED4 | 3299-1 | EPR2702 | WB, IHC | Human | € 140 |
| Cytokeratin 18 | 3316-1 | EPR1625 | WB, ICC, IP | Human | € 140 |
| TORC-1 | 3331-1 | EPR3381(2) | WB, IHC | Human | € 140 |
| Trk B | 3351-1 | EPR1294 | WB, IHC, IP | Human | € 140 |
| SMN | 3354-1 | EPR4429 | WB, IHC, ICC, IP | Human | € 140 |
| b-Myc | 1708-1 | EP643Y | WB | Human, Rat | € 140 |
| Cytokeratin 18 | 3258-1 | EPR1626 | WB, IHC, ICC | Human, Rat | € 140 |
| CYB5R3 | 3265-1 | EPR3867 | WB, IHC | Human, Rat | € 140 |
| Apolipoprotein H | 3323-1 | EPR2898(2) | WB, ICC, IP | Human, Rat | € 140 |
| CCR8/CKR8 (C-term) | 2076-1 | E76 | WB, ICC | Human, Mouse | € 140 |
| Chk1 (N-term) | 1250-1 | E250 | WB, ICC, IP | Human, Mouse | € 140 |
| 4E-BP1/2/3 Phospho (pT45) | 2334-1 | EPR2169Y | WB, IHC, ICC, IP | Human, Mouse | € 140 |
| Rb2 / p130 Phospho (pS952) | 2272-1 | EP2387AY | WB, IHC, ICC | Human, Mouse | € 140 |
| SMC1 | 2437-1 | EP2878Y | WB, ICC | Human, Mouse | € 140 |
| c-Jun Phospho (pT93) | 2591-1 | EPR2237 | WB, IP | Human, Mouse | € 140 |
| Phospholamban Phospho (pS16) | 2727-1 | EPR1911 | WB, IP | Human, Mouse | € 140 |
| Fes | 2720-1 | EPR3229 | WB, ICC | Human, Mouse | € 140 |
| RUVBL2 | 2889-1 | EPR4146 | WB | Human, Mouse | € 140 |
| MBNL1 | 3151-1 | EPR4565 | WB | Human, Mouse | € 140 |
| EBF1 | 3197-1 | EPR4183 | WB | Human, Mouse | € 140 |
| FAT10 | 3304-1 | EPR4370 | WB, IHC, ICC | Human, Mouse | € 140 |
| 14-3-3 b/a (N-term) | 1058-1 | E58 | WB, IHC, FC | Human, Mouse, Rat | € 140 |
| CD22 | 1638-1 | EP498Y | WB | Human, Mouse, Rat | € 140 |
| Etk/Bmx | 1594-1 | Y396 | WB, IP | Human, Mouse, Rat | € 140 |
| TEC | 1618-1 | Y398 | WB, IHC, ICC, FC, IP | Human, Mouse, Rat | € 140 |
| ZAP-70 | 1267-1 | E267 | WB, FC, IP | Human, Mouse, Rat | € 140 |
| Adducin alpha Phospho (pS481) | 1762-1 | EP733Y | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| Caspase-5 | 1764-1 | EP876Y | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| PRA1 (C-term) | 2140-1 | EPR1747Y | WB, FC, IP | Human, Mouse, Rat | € 140 |
| Calcium/Calmodulin Kinase IV (CaMKIV) | 2292-1 | EP2564Y | WB, ICC | Human, Mouse, Rat | € 140 |
| Alpha-Actinin 2 | 2310-1 | EP2529Y | WB, IHC, FC, IP | Human, Mouse, Rat | € 140 |
| Alpha-Actinin 2 | 2340-1 | EP2530Y | WB, IHC, IP | Human, Mouse, Rat | € 140 |
| Integrin alpha 4 Phospho (pS1027) | 2499-1 | EPR2343 | WB | Human, Mouse, Rat | € 140 |
| Calretinin | 2449-1 | EPR1798(I) | WB, IP | Human, Mouse, Rat | € 140 |
| LIMS1 | 2364-1 | EP1943Y | WB, FC | Human, Mouse, Rat | € 140 |
| ENTPD5 | 2704-1 | EPR3738 | WB | Human, Mouse, Rat | € 140 |
| AMACR | 2721-1 | EPR3717 | WB, IHC, ICC | Human, Mouse, Rat | € 140 |
| HLF | 2678-1 | EPR3645 | WB | Human, Mouse, Rat | € 140 |
| Aldolase B | 2689-1 | EPR3137 | WB, IHC | Human, Mouse, Rat | € 140 |
| TRADD | 2663-1 | EPR3604 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| GPR94 | 2750-1 | EPR3698 | WB | Human, Mouse, Rat | € 140 |
| ACADM | 2758-1 | EPR3707 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| RanGAP1 | 2771-1 | EPR3295 | WB, IHC, ICC, FC, IP | Human, Mouse, Rat | € 140 |
| SUMO-1 | 2708-1 | EP298 | WB, IHC | Human, Mouse, Rat | € 140 |
| Src | 2778-1 | EGTR103 | WB, IHC | Human, Mouse, Rat | € 140 |
| Alpha-Actinin 3 | 2316-1 | EP2531Y | WB, IHC, ICC, FC | Human, Mouse, Rat | € 140 |
| ACADM | 2833-1 | EPR3708 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| TCP1 beta | 2883-1 | EPR4083 | WB, IHC, ICC, FC, IP | Human, Mouse, Rat | € 140 |
| BRG1 | 2822-1 | EPNCIR111A | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| Myosin Light Chain 2 | 2917-1 | EPR3740 | WB, IHC | Human, Mouse, Rat | € 140 |
| PKA C gamma | 2373-1 | EP2647Y | WB, FC, IP | Human, Mouse, Rat | € 140 |
| Calbindin | 2946-1 | EP3478 | WB, IHC, ICC | Human, Mouse, Rat | € 140 |
| GAD1 | 2953-1 | EPR2550 | WB, IP | Human, Mouse, Rat | € 140 |
| Calsequestrin-2 | 2962-1 | EPR4227 | WB | Human, Mouse, Rat | € 140 |
| CLASP1 | 2996-1 | EPR3409 | WB, IHC, ICC, FC, IP | Human, Mouse, Rat | € 140 |
| CD81 | 3102-1 | EPR4244 | WB, ICC | Human, Mouse, Rat | € 140 |
| MOG | 3144-1 | EPR4282 | WB | Human, Mouse, Rat | € 140 |
| Rad51 | 3161-1 | EPR4031 | WB, FC, IP | Human, Mouse, Rat | € 140 |
| CD16a | 3170-1 | EPR4333 | WB, ICC | Human, Mouse, Rat | € 140 |
| FOXP1 | 3164-1 | EPR4114 | WB, FC | Human, Mouse, Rat | € 140 |
| Tryptophanyl-tRNA synthetase | 3129-1 | EPR3423 | WB, IHC, FC | Human, Mouse, Rat | € 140 |
| CHRM2 | 3191-1 | EPR4568 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| FKBP12 | 3201-1 | EP3887 | WB, ICC | Human, Mouse, Rat | € 140 |
| ATG4A | 3194-1 | EPR4122 | WB, IHC, IP | Human, Mouse, Rat | € 140 |
| Angiotensinogen | 3208-1 | EPR2931 | WB, ICC, IP | Human, Mouse, Rat | € 140 |
| FOXP1 | 3210-1 | EPR4113 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| GRP78 | 3216-1 | EPR4041(2) | WB, IHC, ICC | Human, Mouse, Rat | € 140 |
| CD147 | 3212-1 | EPR4052 | WB, IHC, ICC | Human, Mouse, Rat | € 140 |
| Ras | 3233-1 | EPR3255 | WB, ICC, IP | Human, Mouse, Rat | € 140 |
| CIP4 | 3236-1 | EPR1965 | WB, IHC | Human, Mouse, Rat | € 140 |
| CEACAM6 | 3241-1 | EPR4403 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| Jagged2 | 3254-1 | EPR3646 | WB, ICC | Human, Mouse, Rat | € 140 |
| GOLPH2 | 3261-1 | EPR3606 | WB, IHC, FC | Human, Mouse, Rat | € 140 |
| PAX6 | 3270-1 | EPR3352(2) | WB, FC | Human, Mouse, Rat | € 140 |
| Vitamin D3 Receptor | 3277-1 | EPR4552 | WB, IP | Human, Mouse, Rat | € 140 |
| Dopamine beta-hydroxylase | 3279-1 | EPR1985 | WB | Human, Mouse, Rat | € 140 |
| BRG1 | 3284-1 | EPNCIR111B | WB | Human, Mouse, Rat | € 140 |
| SUMO-2/3 | 3291-1 | EPR4602 | WB, IHC, ICC | Human, Mouse, Rat | € 140 |
| PKMYT1 | 3303-1 | EPR1844(2) | WB | Human, Mouse, Rat | € 140 |
| YY1 | 3311-1 | EPR4652 | WB, IHC, ICC, IP | Human, Mouse, Rat | € 140 |
| Myosin Light Chain 3 | 3309-1 | EPR4161 | WB | Human, Mouse, Rat | € 140 |
| ARF1 | 3322-1 | EPR443 | WB, IHC, ICC | Human, Mouse, Rat | € 140 |
| Sequestosome-1 | 3340-1 | EPR4844 | WB, ICC, FC | Human, Mouse, Rat | € 140 |
| CHD3 | 3294-1 | EPNCIR110 | WB, IHC, ICC | Mouse | € 140 |
| PDGF Receptor beta Phospho (pY1009) | 2404-1 | EP2137Y | WB | Mouse | € 140 |




