Antibodies are essential tools for both basic and clinical research. However, there has been growing distrust of commercially available antibodies with regard to specificity and performance variability. As a result, the research community and funding agencies have demanded that antibody suppliers increase their efforts to more thoroughly validate these reagents. One approach to address this is through knockout or knockdown of the target protein by CRISPR- or RNAi-mediated technologies.
In support of this goal, GeneTex is conducting knockout/knockdown-based validation as a fundamental component of its antibody quality assurance process. To date, GeneTex have evaluated over 1000 of their most popular products covering multiple research topics, such as apoptosis, metabolism, epithelial–mesenchymal transition, and neurodegenerative diseases. GeneTex will continue to expand these efforts in the future. Antibodies that have passed the KO/KD test will be labeled with the KO/KD validated icon.
View all knockout/knockdown validated antibodies »»
GTX70310 | 53BP1 antibody | Rabbit | Polyclonal | ICC/IF, IHC, WB | Hu, Ms |
GTX102595 | 53BP1 antibody [N1], N-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX30466 | ABCG8 antibody | Rabbit | Polyclonal | WB | Hu |
GTX103584 | ABL2 antibody [N1N3] | Rabbit | Polyclonal | WB | Hu |
GTX101602 | ADAR1 antibody [N3C1], Internal | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX113306 | AIF antibody [N1C1] | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX102399 | AIF antibody [N1N2], N-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX115831 | AKAP8L antibody [N1N3] | Rabbit | Polyclonal | ELISA, IP, WB | Hu |
GTX121937 | AKT antibody [N3C2], Internal | Rabbit | Polyclonal | ICC/IF, IHC, IHC-P, IP, WB | Hu, Ms, Rat |
GTX110613 | AKT1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX128457 | AKT2 antibody | Rabbit | Polyclonal | WB | Hu, Ms, Rat |
GTX128458 | AKT2 antibody | Rabbit | Polyclonal | IHC-P, WB | Hu |
GTX100034 | alpha Smooth Muscle Actin antibody | Rabbit | Polyclonal | IHC-P, WB | Hu, Ms, Rat |
GTX101902 | Annexin II antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX100046 | Annexin II antibody [N1], N-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX107122 | APE1 antibody | Rabbit | Polyclonal | IHC-P, WB | Hu, Ms |
GTX110558 | APE1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX100050 | APE1 antibody [N1], N-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX102164 | APOBEC3C antibody | Rabbit | Polyclonal | IP, WB | Hu |
GTX125971 | ARD1A antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX109242 | Arginase 1 antibody | Rabbit | Polyclonal | FACS, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
GTX632011 | ARID2 antibody [GT7311] | Mouse | Monoclonal | WB | Hu, Ms |
GTX48719 | Aspp1 antibody | Rabbit | Polyclonal | ELISA, WB | Hu |
GTX124181 | ATG12 antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Ms, Rat |
GTX629815 | ATG12 antibody [GT166] | Mouse | Monoclonal | ICC/IF, WB | Hu, Ms |
GTX128065 | ATG3 antibody | Rabbit | Polyclonal | WB | Hu, Ms, Rat |
GTX129488 | ATG4C antibody | Rabbit | Polyclonal | IP, WB | Hu |
GTX111106 | ATM antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX132147 | ATM antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX70103 | ATM antibody [2C1] | Mouse | Monoclonal | ELISA, FACS, ICC/IF, IHC-P, IP, WB, IHC-R, ChIP assay | Hu, Ms, Mk, Rat |
GTX114275 | ATP synthase gamma antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Ms, Rat |
GTX110815 | ATP6V1A antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX101310 | ATRX antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX100313 | beta Actin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX109639 | beta Actin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, IB | Hu, Ms, Dm, Rat, Yeast, Cat, Rice, C. albicans |
GTX110564 | beta Actin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, IHC-R | Hu, Ms, Dm, Rat |
GTX124213 | beta Actin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX124214 | beta Actin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX629630 | beta Actin antibody [GT5512] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Ms, Dm, Rat, Zfsh, Yeast, Goat, Rb |
GTX101254 | beta Catenin antibody | Rabbit | Polyclonal | ICC/IF, IHC, IHC-P, WB | Hu, Ms |
GTX110594 | beta Catenin antibody | Rabbit | Polyclonal | WB | Hu |
GTX633010 | beta Catenin antibody [GT2169] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX632676 | beta Catenin antibody [GT3171] | Mouse | Monoclonal | IHC-P, WB | Hu, Ms |
GTX101435 | beta Catenin antibody [N1N2-2], N-term | Rabbit | Polyclonal | FACS, ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX120683 | BICD2 antibody | Rabbit | Polyclonal | IHC-P, WB | Hu, Ms, Rat |
GTX70111 | BRCA1 antibody [17F8] - ChIP grade | Mouse | Monoclonal | ELISA, ICC/IF, IHC, IHC-P, IP, WB, ChIP assay | Hu, Ms |
GTX70115 | BRCA1 antibody [6B4] - ChIP grade | Mouse | Monoclonal | ICC/IF, IHC, IP, WB, ChIP assay | Hu, Ms |
GTX70113 | BRCA1 antibody [8F7] | Mouse | Monoclonal | IHC, IHC-P, IP, WB | Hu, Ms |
GTX48713 | C/EBP delta antibody | Rabbit | Polyclonal | ELISA, IP, WB | Hu, Ms |
GTX112886 | Calnexin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX109669 | Calnexin antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat, Shp |
GTX629976 | Calnexin antibody [GT1563] | Mouse | Monoclonal | WB | Hu, Ms, Rat |
GTX101676 | Calnexin antibody [N3C2], Internal | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX110543 | Caspase 3 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX113400 | CBS antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX102111 | CD44 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Rb |
GTX131669 | CD44 antibody | Rabbit | Polyclonal | WB | Hu |
GTX112893 | CD44 antibody [N1N2], N-term | Rabbit | Polyclonal | IHC-P, WB | Hu |
GTX80168 | CD45 antibody [EM-05] | Rat | Monoclonal | FACS, ICC/IF, IP, WB | Ms |
GTX80170 | CD45 antibody [EM-05] (APC) | Rat | Monoclonal | FACS, ICC/IF, IP, WB | Ms |
GTX80169 | CD45 antibody [EM-05] (PE) | Rat | Monoclonal | FACS, ICC/IF, IP, WB | Ms |
GTX80171 | CD45 antibody [EM-05] (PerCP) | Rat | Monoclonal | FACS, ICC/IF, IP, WB | Ms |
GTX48818 | Cd97 antibody | Rabbit | Polyclonal | ELISA, ICC/IF, WB | Hu, Chmp |
GTX110586 | CDC45L antibody [N3C3] | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms |
GTX102993 | CDK4 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX128023 | CFDP1 antibody | Rabbit | Polyclonal | IHC-P, WB | Hu |
GTX128024 | CFDP1 antibody | Rabbit | Polyclonal | WB | Hu |
GTX628143 | Citrate synthetase antibody [GT1761] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat, Zfsh |
GTX110624 | Citrate synthetase antibody [N2C3] | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Chk, Rat |
GTX100637 | c-Met antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IP, WB | Hu |
GTX102156 | Cofilin 1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX632582 | Cofilin 1 antibody [GT217] | Mouse | Monoclonal | IHC-P, IP, WB | Hu, Ms |
GTX103252 | COPD antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX630562 | COPD antibody [GT1318] | Mouse | Monoclonal | WB | Hu, Ms, Rat |
GTX101499 | COX4 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX114330 | COX4 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX628886 | COX4 antibody [GT6310] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Rat |
GTX103005 | CSE1L antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX113409 | CTH antibody | Rabbit | Polyclonal | IHC-P, WB | Hu, Ms, Rat |
GTX48718 | Cybr antibody | Rabbit | Polyclonal | ELISA, WB | Ms, Rat |
GTX112977 | Cytokeratin 18 antibody [N1N3] | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX105624 | Cytokeratin 18 antibody [N2C2], Internal | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX112978 | Cytokeratin 18 antibody [N3C3] | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX102800 | DCK antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Ms, Rat |
GTX107636 | DCK antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX100130 | DDB1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, IB | Hu, Ms, Rat |
GTX100232 | DDB1 antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX100129 | DDB1 antibody [N1N3] | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms |
GTX105205 | DDX1 antibody [N3C2], Internal | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX120497 | DDX47 antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Hu |
GTX116540 | Deptor antibody [N1C3] | Rabbit | Polyclonal | WB | Hu |
GTX130536 | Dicer antibody | Rabbit | Polyclonal | WB | Hu, Ms |
GTX109000 | DKC1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX103172 | DNA ligase III antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX103197 | DNA ligase III antibody [C2C3], C-term | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX129125 | DNMT3A antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX129126 | DNMT3A antibody | Rabbit | Polyclonal | IP, WB | Hu |
GTX102302 | E2F3 antibody [N2C3] | Rabbit | Polyclonal | WB | Hu |
GTX100443 | E-Cadherin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX124178 | E-Cadherin antibody [N3C2], Internal | Rabbit | Polyclonal | ICC/IF, IP, WB | Hu, Rat |
GTX100448 | EGFR antibody [C2C3], C-term | Rabbit | Polyclonal | FACS, ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX628887 | EGFR antibody [GT133] | Mouse | Monoclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX100725 | EGFR antibody [N1], N-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX121919 | EGFR antibody [N1-2], N-term | Rabbit | Polyclonal | FACS, ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX106484 | EIF2 beta antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX48712 | Eif3S6/Int6 antibody | Rabbit | Polyclonal | ELISA, WB | Hu, Ms, Dog, Mk, Rat, Bov |
GTX113179 | ENO1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX101803 | ENO1 antibody [N3C3] | Rabbit | Polyclonal | Dot, ICC/IF, IHC-P, WB | Hu, Ms |
GTX15780 | ERK1 antibody [12D11] | Mouse | Monoclonal | ICC/IF, IHC, IHC-P, WB, ChIP assay | Hu, Ms, NHuPrm |
GTX114399 | FACL4 antibody [N1N3] | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX132140 | FAK (phospho Tyr576) antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX25668 | Fe65 antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms |
GTX123058 | FENS1 antibody | Rabbit | Polyclonal | WB | Hu, Ms |
GTX632677 | Filamin B antibody [GT1282] | Mouse | Monoclonal | IHC-P, WB | Hu, Rat |
GTX632425 | Filamin B antibody [GT387] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Rat |
GTX101206 | Filamin B antibody [N1], N-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX111010 | FIS1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX113437 | FKBP4 antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms, Rat |
GTX100277 | FOXO3A antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX109877 | Fumarate hydratase antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX630146 | Fumarate hydratase antibody [GT7612] | Mouse | Monoclonal | ICC/IF, WB | Hu, Ms, Rat |
GTX110128 | Fumarate hydratase antibody [N2C2], Internal | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX128164 | G9a antibody | Rabbit | Polyclonal | IP, ICC/IF, IHC-P, WB | Hu |
GTX129153 | G9a antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms |
GTX82692 | GABA A Receptor alpha 1 antibody | Rabbit | Polyclonal | WB | Ms, Rat |
GTX82691 | GABA A Receptor alpha 1 antibody, N-Term | Rabbit | Polyclonal | WB | Ms, Rat |
GTX48611 | GABA A Receptor alpha 2 antibody | Rabbit | Polyclonal | WB | Hu, Ms, Dog, Rat, Zfsh, NHuPrm, Bov |
GTX82689 | GABA A Receptor alpha 2 antibody | Rabbit | Polyclonal | WB | Ms, Rat |
GTX31001 | GABA A Receptor alpha 3 antibody | Rabbit | Polyclonal | WB | Ms, Rat |
GTX82684 | GABA A Receptor alpha 6 antibody | Rabbit | Polyclonal | WB | Ms, Rat |
GTX82681 | GABA A Receptor beta 3 antibody | Rabbit | Polyclonal | WB | Ms, Rat |
GTX129710 | GABARAP antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX101178 | Galactosidase alpha antibody [N1C2] | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Rat |
GTX89740 | GAPDH antibody, C-term | Goat | Polyclonal | ICC/IF, IHC, WB | Hu, Ms, Pig, Rat |
GTX113194 | GATA4 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX114075 | GCLM antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms, Rat |
GTX111858 | GCLM antibody [N1N3] | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX125893 | GEF-H1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX114078 | Gelsolin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX101185 | Gelsolin antibody [C2C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX131263 | Glutaminase C antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX132402 | Glutaminase C antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX131259 | Glutaminase isoform 2 specific antibody | Rabbit | Polyclonal | IP, WB | Hu |
GTX109121 | Glutamine synthetase antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Ms, Rat |
GTX630654 | Glutamine synthetase antibody [GT1055] | Mouse | Monoclonal | ICC/IF, IHC-Fr, IHC-P, WB | Hu, Ms, Rat |
GTX628890 | Glyoxalase I antibody [GT552] | Mouse | Monoclonal | IHC-P, WB | Hu, Ms, Rat |
GTX104557 | Glypican 1 antibody [N3C3] | Rabbit | Polyclonal | ELISA, FACS, ICC/IF, IHC-F, IHC-P, IP, WB | Hu, Ms |
GTX108131 | GPR171 antibody [N1], N-term | Rabbit | Polyclonal | IHC, IHC-P, WB, PLA | Ms |
GTX100001 | GPR30 antibody | Rabbit | Polyclonal | IHC, WB | Hu, Pig |
GTX107748 | GPR30 antibody [C2C3], C-term | Rabbit | Polyclonal | IHC-P, WB | Hu |
GTX100292 | GPX2 antibody [C1C3] | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Ms |
GTX108578 | GPX7 antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Ms |
GTX104407 | Grp75 antibody | Rabbit | Polyclonal | IP, WB | Hu, Ms, Pig |
GTX113340 | Grp78 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX127934 | GRP78 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX102567 | Grp78 antibody [C2C3], C-term | Rabbit | Polyclonal | WB | Hu, Ms |
GTX102580 | Grp78 antibody [N2C1], Internal | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX111192 | GSK3 beta antibody [C1C3] | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX100513 | HDAC1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX112956 | HDAC1 antibody [N1C1] | Rabbit | Polyclonal | WB | Hu |
GTX109642 | HDAC2 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX113303 | HDAC3 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX109679 | HDAC3 antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms |
GTX100735 | HICE1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX127309 | HIF1 alpha antibody | Rabbit | Polyclonal | ICC/IF, IHC-Fr, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX100387 | Histamine H4 Receptor antibody [N1N2], N-term | Rabbit | Polyclonal | WB | Hu |
GTX54654 | Histone H2B (ubiquitinated) antibody [NRO3] | Mouse | Monoclonal | WB, ChIP assay | Hu, Ms, Dm, At |
GTX132110 | HMGA1 antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX100519 | HMGA2 antibody - ChIP grade | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX101277 | HMGB1 antibody | Rabbit | Polyclonal | ICC/IF, IHC, IHC-P, WB | Hu, Ms, Pig, Rat |
GTX112959 | HMGB1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX127344 | HMGB1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX628835 | HMGB1 antibody [GT348] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX127972 | HMGB1/HMGB2 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX129464 | HMGB2 antibody | Rabbit | Polyclonal | IHC-P, WB | Hu |
GTX129469 | HMGB2 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX114475 | hnRNP A2B1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX117578 | hnRNP A2B1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX127928 | hnRNP A2B1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX114476 | hnRNP F antibody [N1N3] | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX101145 | HSP27 antibody | Rabbit | Polyclonal | FACS, ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX112964 | HSP27 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX132433 | Huntingtin antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Rat |
GTX88922 | HYPB/SETD2 antibody, Internal | Goat | Polyclonal | WB | Ms |
GTX105179 | IDH1 antibody | Rabbit | Polyclonal | IHC-P, IP, WB | Hu, Ms |
GTX629818 | IDH1 antibody [GT1521] | Mouse | Monoclonal | ICC/IF, IP, WB | Hu, Ms, Rat |
GTX628487 | IDH2 antibody [GT673] | Mouse | Monoclonal | ICC/IF, IHC-P, WB | Hu, Ms, Rat |
GTX110521 | IKB alpha antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX106408 | Importin 7 antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu |
GTX104273 | INPP5F antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, WB | Hu, Ms |
GTX100565 | Integrin alpha 6 antibody [N3C2], Internal | Rabbit | Polyclonal | WB | Hu, Ms, Rat |
GTX100789 | Integrin alpha V antibody [C2C3], C-term | Rabbit | Polyclonal | ELISA, IHC-P, WB | Hu, Ms |
GTX103949 | IP6K1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms |
GTX39751 | LC3A/B antibody, N-term | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms |
GTX39752 | LC3A/B antibody, N-term | Rabbit | Polyclonal | ICC/IF, WB | Hu, Ms |
GTX105085 | LOXL2 antibody | Rabbit | Polyclonal | ICC/IF, IHC, IHC-P, WB | Hu, Ms |
GTX119485 | LRIG1 antibody [C2C3], C-term | Rabbit | Polyclonal | IHC, IHC-P, WB | Hu |
GTX104680 | MAD2L1 antibody [C2C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Rat |
GTX113489 | MAD2L1 antibody [N1C3] | Rabbit | Polyclonal | WB | Hu |
GTX44977 | MAP7D1 antibody, N-term | Rabbit | Polyclonal | WB | Hu, Ms |
GTX129216 | MCM6 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu |
GTX117793 | MCTS1 antibody [N1C3] | Rabbit | Polyclonal | IHC-P, WB | Hu, Ms, Rat |
GTX104122 | ME1 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu, Ms, Rat |
GTX632190 | ME1 antibody [GT15611] | Mouse | Monoclonal | IHC-Fr, IHC-P, WB | Hu, Ms |
GTX48708 | Mlf1 Interacting Protein antibody | Rabbit | Polyclonal | ELISA, IHC, WB | Hu |
GTX48731 | Mlf1 Interacting Protein antibody | Rabbit | Polyclonal | ELISA, IHC, WB | Hu, Dog, Chmp, Bov |
GTX48709 | Mlf1Ip / Pbip1 antibody | Rabbit | Polyclonal | ELISA, IHC, WB | Hu |
GTX118741 | Mre11 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, IB | Hu, Ms, Rat |
GTX70212 | Mre11 antibody [12D7] | Mouse | Monoclonal | ELISA, ICC/IF, IHC-P, IP, WB, Functional Assay | Hu, Ms |
GTX111814 | Mre11 antibody [C1C3-2] | Rabbit | Polyclonal | ICC/IF, IP, WB | Hu |
GTX101558 | mTOR antibody [C1], Internal | Rabbit | Polyclonal | WB | Hu, Ms, Rat |
GTX101557 | mTOR antibody [C3], C-term | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu, Ms, Rat |
GTX117808 | Musashi 2 antibody [N1C1] | Rabbit | Polyclonal | ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu, Ms, Rat |
GTX112624 | Muscleblind-like 1 antibody | Rabbit | Polyclonal | IP, WB | Hu |
GTX627421 | Nanog antibody [GT3312] | Mouse | Monoclonal | FACS, WB | Hu, Ms |
GTX103229 | NBS1 antibody | Rabbit | Polyclonal | ICC/IF, IP, WB | Hu |
GTX30125 | NBS1 antibody | Rabbit | Polyclonal | ICC/IF, IP, WB | Hu |
GTX70222 | NBS1 antibody [1C3] | Mouse | Monoclonal | ICC/IF, IP, WB | Hu, Ms |
GTX70224 | NBS1 antibody [1D7] | Mouse | Monoclonal | ICC/IF, IP, WB | Hu, Ms, Rat |
GTX115378 | NDP52 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB | Hu |
GTX630396 | NDP52 antibody [GT422] | Mouse | Monoclonal | ICC/IF, IP, WB | Hu |
GTX30208 | Neurofibromin antibody [McNFn27a] | Mouse | Monoclonal | ELISA, WB | Hu |
GTX80744 | NPY Y2 antibody | Rabbit | Polyclonal | IHC | Ms, Rat |
GTX80745 | NPY Y2 antibody | Rabbit | Polyclonal | IHC | Ms, Rat |
GTX70220 | Nuclear Matrix Protein p84 antibody [5E10] | Mouse | Monoclonal | ICC/IF, IHC, IP, WB, ChIP assay | Hu, Ms, Mk, Rat, Hm |
GTX129626 | nucleoside diphosphate kinase 7 antibody | Rabbit | Polyclonal | WB | Hu |
GTX130428 | p120 Catenin (phospho Ser268) antibody | Rabbit | Polyclonal | WB | Hu |
GTX130448 | p120 Catenin antibody | Rabbit | Polyclonal | WB | Hu |
GTX102965 | p53 antibody | Rabbit | Polyclonal | ICC/IF, IHC-P, IP, WB, ChIP assay | Hu |
GTX70214 | p53 antibody [D01] | Mouse | Monoclonal | ELISA, FACS, ICC/IF, IHC-Fr, IHC-P, IP, WB | Hu |
GTX132646 | pan Cadherin antibody | Rabbit | Polyclonal | WB | Hu |
GTX115020 | PARN antibody | Rabbit | Polyclonal | IP, WB | Hu, Ms |
GTX132329 | PARP (cleaved Asp214) antibody | Rabbit | Polyclonal | ICC/IF, WB | Hu |
GTX100573 | PARP antibody | Rabbit | Polyclonal | ICC/IF, WB, ChIP assay | Hu, Ms |
GTX628836 | PARP antibody [GT6212] | Mouse | Monoclonal | IHC-P, WB | Hu |
GTX632388 | PARP antibody [GT982] | Mouse | Monoclonal | ICC/IF, IP, WB | Hu |
