Fifty years of experience in the supply of quality reagents at
SERVA provides expertise in manufacture, development and distribution of products worldwide. This know-how is the platform for outstanding customer service - all you need to succeed. Technical competence and total quality management are the basis for continuous improvement. Besides basic and innovative products in the field of molecular biology,
SERVA offers a wide line of general biochemicals and top quality albumins.
SERVA pursues the highest standards in product quality, workplace safety and responsibility for the environment we live in.
SERVA is certified for ISO 9001:2000.

Major product lines
- Albumins and collagenases
- Electrophoresis products
- Electron microscopy reagents
- Ion exchange media
- General biochemicals
SERVA Electrophoresis news
SERVA best-selling products
20755.** | 2-Dodecenylsuccinic acid anhydride pract. [25377-73-5] | 100 g; 1 kg |
48504.01 | 2xYT Agar, Powder 46 g for 1 liter medum | 460 g |
48503.01 | 2xYT Medium, Powder 31 g for 1 liter medum | 620 g |
10687.02 | Acrylamide/Bis Solution, 29:1 (30 % w/v), 3.3 % C | 4x 500 ml |
10688.02 | Acrylamide/Bis Solution, 37.5:1 (30 % w/v), 2.6 % C | 4x 500 ml |
10681.02 | Acrylamide/Bis Solution, 37.5:1 (40 % w/v), 2.6 % C | 4x 500 ml |
10710.01 | Actinomycin D cryst. research grade [50-76-0] | 5 mg |
11406.** | Agarose SERVA Wide Range [9012-36-6] | 250 g; 500 g; 1 kg |
11930.**
| Albumin bovine Fraction V, pH 7.0, standard grade, lyophil. [9048-46-8]
| 10 g, 25 g, 100 g, 500 g
|
15875.03 | Carbenicillin·Na2-salt research grade [4800-94-6] | 5 g |
77120.** | Colchicine cryst. research grade [64-86-8] | 250 mg; 1 g; 5 g |
18243.** | DePeX | 100 ml; 500 ml |
20765.03 | Dodecylsulfate·Na-salt in pellets research grade [151-21-3] | 1 kg |
21634.01 | Fluoromount W for microscopy, aqueous solution | 50 ml |
47995.01 | G 418 solution sterile filtered | 20 ml |
49418.03 | G 418 sulfate [108321-42-2] | 1 g |
21045.** | Glycid ether 100 for electron microscopy [90529-77-4] | 100 ml; 500 ml |
26899.** | Kanamycin sulfate molecular biology grade [25389-94-0] | 1 g; 5 g; 25 g |
29452.** | Methylnadic anhydride pract. [25134-21-8] | 100 ml; 250 ml; 1 l |
29805.01 | Mitomycin C lyophil. research grade [50-07-7] | 2 mg |
33835.** | Puromycin·2HCl research grade [58-58-2] | 10 mg; 50 mg; 250 mg |
39803.**
| SERVA DNA Stain G
| 1 ml, 5x 1 ml |
35500.** | Streptomycin sulfate research grade [3810-74-0] | 10 g; 100 g |
38076.** | Valinomycin research grade [2001-95-8] | 10 mg; 50 mg |
For more information, please visit:
www.serva.de