Application Guide - How to choose an antibody?
Choosing the right antibody for your study is crucial to ensure accurate and reliable results. antibodies.com: Use our recommended checklist for choosing an antibody.
AdipoGen Life Sciences announces the launch of 25 µg trial-size antibodies that match the quality of the full-size products, but in a smaller and more affordable format.
AdipoGen Life Sciences is excited to announce the launch of their new 25 µg trial-size antibodies. These offer the same high-quality reagents as our full-size products, but in a smaller and more affordable format. These trial sizes are ideal for pilot studies, assay development and testing multiple targets, offering flexibility without compromising on performance or reliability.
In scientific research, the accuracy of your data is paramount. Poorly validated antibodies can lead to inconsistent results, wasted resources and unreliable conclusions. At AdipoGen Life Sciences, we ensure that our antibodies are well characterised and thoroughly validated to provide specificity, sensitivity and reproducibility across experiments. This rigorous quality control process saves you time, reduces the need for troubleshooting and strengthens the credibility of your findings.
Explore our range of antibody trial sizes today and experience the AdipoGen difference for yourself. Please order in our webshop, ask your accountmanager or request a quote from our team!
Product Name | Article Number |
anti-Adiponectin (human), pAb | AG-25A-0003 |
anti-Adiponectin (mouse), pAb | AG-25A-0004 |
anti-Adiponectin (rat), pAb | AG-25A-0005 |
anti-alpha-Tubulin mAb (rec.) (F2C) | AG-27B-0005 |
anti-ANGPTL3 (human), pAb | AG-25A-0046 |
anti-ANGPTL3 (mouse), pAb | AG-25A-0070 |
anti-ANGPTL4 (fibrinogen-like domain) (human), pAb | AG-25A-0065 |
anti-ANGPTL6 (human), pAb | AG-25A-0030 |
anti-Angiopoietin-2 (human), mAb (rec.) (blocking) (Angy-1-4) | AG-27B-0015 |
anti-Angiopoietin-2, mAb (rec.) (blocking) (Angy-2-1) | AG-27B-0016 |
anti-APRIL (human), mAb (blocking) (Mahya-1) (preservative free) | AG-20B-0078PF |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) | AG-27B-0001 |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) | AG-27B-0023 |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-3) | AG-27B-0017 |
anti-Asprosin (human), mAb (Birdy-2) | AG-20B-0074 |
anti-BAFF (human), mAb (1-35-1) | AG-20B-0037 |
anti-BAFF (human), mAb (2.81) | AG-20B-0018 |
anti-BAFF (human), mAb (blocking) (4.62) | AG-20B-0017 |
anti-BAFF-R (human), mAb (HuBR9.1) | AG-20B-0016 |
anti-BAFF-R (mouse), mAb (9B9) | AG-20B-0034 |
anti-beta-Tubulin, mAb (rec.) (S11B) | AG-27B-0008 |
anti-Calreticulin (human), pAb | AG-25A-0094 |
anti-CARMA1, pAb (AL220) | AG-25B-0004V |
anti-Cardif (human), mAb (Adri-1) | AG-20B-0004 |
anti-Caspase-4/11 (p20), mAb (Flamy-1) | AG-20B-0060 |
anti-CD137 (human), pAb | AG-25A-0018 |
anti-Clusterin (human), pAb | AG-25A-0099 |
anti-DLK1 (human), pAb | AG-25A-0091 |
anti-DLL1 (mouse), mAb (30B11.1) | AG-20B-0053 |
anti-DLL4 (mouse), mAb (9A1.5) | AG-20B-0054 |
anti-EGFP, mAb (rec.) (G3) | AG-27B-0007 |
anti-FADD (human), mAb (1C4) | AG-20B-0080 |
anti-FGF-21, pAb | AG-25A-0074 |
anti-Fis1, pAb | AG-25B-0007V |
anti-FLIP, mAb (Dave-2) | AG-20B-0005 |
anti-FOXP3 (mouse), pAb | AG-25A-0020 |
anti-Giantin, mAb (rec.) (TA10) | AG-27B-0003 |
anti-GITR (human), pAb | AG-25A-0017 |
anti-GITRL (human), pAb | AG-25A-0023 |
anti-GPX1 (human), pAb | AG-25A-0104 |
anti-GPx8 (human), pAb (IN103) | AG-25B-0028 |
anti-HMGB1, mAb (rec.) (Giby-1-4) | AG-27B-0002 |
anti-IDO1 (human), pAb | AG-25A-0029 |
anti-IDO1 (mouse), pAb | AG-25A-0032 |
anti-IL-1alpha (mouse), mAb (Bamboo-1) | AG-20B-0050 |
anti-IL-1alpha (mouse), mAb (Bamboo-2) | AG-20B-0058 |
anti-IL-1R2 (mouse), mAb (rec.) (blocking) (Praxy-1-1) | AG-27B-0011 |
anti-IL-33 (mouse), mAb (rec.) (blocking) (Bondy-1-1) | AG-27B-0013 |
anti-IL-33 (mouse), mAb (rec.) (Carly-1-4) | AG-27B-0012 |
anti-IL-33 (mouse), pAb | AG-25A-0047 |
anti-IL-36beta (human), mAb (Jacky-1) | AG-20B-0069 |
anti-IL-36gamma (human), mAb (Jussy-1) | AG-20B-0072 |
anti-Isthmin-1, mAb (rec.) (Giusepi-1-4) | AG-27B-0022 |
anti-Leptin (rat), pAb | AG-25A-0009 |
anti-Listeria sp. p60, pAb | AG-25A-0019 |
anti-LRP5/6, mAb (rec.) (Heldy-1-4) | AG-27B-0019 |
anti-LTbetaR (mouse), mAb (4H8 WH2) | AG-20B-0008 |
anti-MDA5 (human), mAb (Hely-1) | AG-20B-0013 |
anti-MDA5 (mouse), pAb (AL180) | AG-25B-0001V |
anti-MPC-2, mAb (JCM-1) | AG-20B-0071 |
anti-Myosin IIA (non-muscle) (heavy chain), mAb (rec.) (SF9) | AG-27B-0010 |
anti-NAIP1/2/5 (mouse), mAb (Naipa-1) | AG-20B-0045 |
anti-Nampt (Visfatin/PBEF) (human), pAb | AG-25A-0025 |
anti-Nampt (Visfatin/PBEF) (human), pAb (CT) | AG-25A-0027 |
anti-Nampt (Visfatin/PBEF) (human), pAb (NT) | AG-25A-0026 |
anti-Netrin-1 (human), mAb (rec.) (blocking) (2F5) (preservative free) | AG-27B-0018PF |
anti-Netrin-1 (human), mAb (rec.) (H4) (preservative free) | AG-27B-0020PF |
anti-NLRC3 (mouse), mAb (Eowyn-1) | AG-20B-0067 |
anti-NLRP6/NALP6 (human), mAb (Clint-1) | AG-20B-0046 |
anti-Notch1 (mouse), mAb (22E5) | AG-20B-0051 |
anti-Notch2, mAb (16F11) | AG-20B-0052 |
anti-NS3 (HCV), mAb (1B6) | AG-20B-0001 |
anti-NS5B (HCV), mAb (5B-3B1) | AG-20B-0002 |
anti-NS5B (HCV), mAb (blocking) (5B-12B7) | AG-20B-0003 |
anti-PD-1 (mouse), mAb (blocking) (1H10) | AG-20B-0075 |
anti-PEDF (human), mAb (rec.) (Serpy-1-4) | AG-27B-0014 |
anti-PIDD (mouse), mAb (Lise-1) | AG-20B-0038 |
anti-Progranulin (mouse), pAb | AG-25A-0093 |
anti-PSD-95 (palmitoylated), mAb (rec.) (PF11) | AG-27B-0021 |
anti-Rab1-GTP, mAb (rec.) (ROF7) | AG-27B-0006 |
anti-Rab6-GTP, mAb (rec.) (AA2) | AG-27B-0004 |
anti-RBP4 (human), pAb | AG-25A-0053 |
anti-RBP4 (mouse), pAb | AG-25A-0036 |
anti-RBP4 (rat), pAb | AG-25A-0039 |
anti-Resistin (human), mAb (HRES106) | AG-20B-0076 |
anti-Resistin (human), pAb | AG-25A-0013 |
anti-Resistin (mouse), pAb | AG-25A-0014 |
anti-Ribosomal Protein S3 (human), pAb | AG-25A-0077 |
anti-Sirtuin 1 (human), pAb | AG-25A-0082 |
anti-SLP-2, pAb | AG-25B-0019 |
anti-ST2 (human), pAb | AG-25A-0058 |
anti-Stearoyl-CoA Desaturase-1 (mouse), pAb | AG-25A-0031 |
anti-TACI (mouse), mAb (1A-10) | AG-20B-0035 |
anti-TNF-alpha (mouse), mAb (blocking) (V1q) (preservative free) | AG-20B-0081PF |
anti-TRAIL (human), mAb (HS501) | AG-20B-0026 |
anti-TRAIL-R1 (human), mAb (HS101) | AG-20B-0022 |
anti-TRAIL-R1 (human), mAb (TR1.02) | AG-20B-0027 |
anti-TRAIL-R2 (human), mAb (HS201) | AG-20B-0023 |
anti-TRAIL-R2 (human), mAb (TR2.21) | AG-20B-0028 |
anti-TRAIL-R3 (human), mAb (HS301) | AG-20B-0024 |
anti-TRAIL-R3 (human), mAb (TR3.06) | AG-20B-0029 |
anti-TRAIL-R4 (human), mAb (HS402) | AG-20B-0025 |
anti-Vaspin (human), pAb | AG-25A-0048 |
anti-ZAG (human), mAb (Zagy-1) | AG-20B-0065 |
anti-ZAG (human), mAb (Zagy-2) | AG-20B-0066 |
Tags: Antibody Trial Sizes, AdipoGen Life Sciences, Scientific Research, Assay Development, Pilot Studies, High-Quality Reagents
We gladly support you by keeping you updated on our latest products and the developments around our services.