New AdipoGen antibody trial sizes are now available at Bio-Connect!
AdipoGen Life Sciences announces the launch of 25 µg trial-size antibodies that match the quality of the full-size products, but in a smaller and more affordable format.
Bio-Connect highlights RecMAbs™ from AdipoGen Life Sciences: innovative recombinant monoclonal antibodies, produced 100% animal-free, supporting the 3Rs and ethical research.
AdipoGen was a pioneer in the field, launching the world’s first recombinant monoclonal antibody for research in 2010 using antibody phage display technology. This in vitro technique enables the development of high-quality monoclonal antibodies without animal immunization, fully supporting the 3Rs principle (Replacement, Reduction, and Refinement) and setting a new standard for ethical research by overcoming the limitations of traditional hybridoma technology.
RecMAbs™ are generated using a human naïve antibody gene library, consisting of billions of scFv fragments. These fragments are displayed on bacteriophage surfaces and selected in vitro for high affinity and specificity through a process called panning. The best candidates are then cloned and produced in mammalian cells (CHO or HEK 293), resulting in antibodies with properties comparable to those produced in mice or rats—including high affinity in the low nanomolar range.
By choosing AdipoGen’s RecMAbs™, researchers benefit from the latest in antibody technology—combining ethical production, high performance, and customizable design. These recombinant monoclonal antibodies are the ideal solution for scientists seeking reliable, animal-free reagents for advanced research.
Product Name | Cat. No. | Isotype | Applications | Species |
---|---|---|---|---|
anti-Angiopoietin-2, mAb (rec.) (blocking) (Angy-2-1) | AG-27B-0016 | Mouse IgG2bλ | ELISA, FUNC, ICC | Human, Mouse |
anti-Angiopoietin-2 (human), mAb (rec.) (blocking) (Angy-1-4) | AG-27B-0015 | Human IgG2λ | ELISA, FUNC | Human |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) | AG-27B-0001 | Mouse IgG2bλ | ELISA, IP, FUNC (Blocking) | Mouse |
NEW anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-1) (Fc LAEA-PG) | AG-27B-0023 | Mouse IgG2bλ | ELISA, IP, FUNC (Blocking) | Mouse |
anti-APRIL (mouse), mAb (rec.) (blocking) (Apry-1-3) | AG-27B-0017 | Human IgG1λ | ELISA, IP, FUNC (Blocking) | Mouse |
anti-CD30 (human), mAb (rec.) (SH313-B5) | AG-27B-6314 | Human IgG1 | FUNC, ELISA, FACS, ICC, WB | Human |
anti-CD40L (human), mAb (rec.) (blocking) (hu5c8) (preservative free) | AG-27B-6002PF | Human IgG1κ | FACS, FUNC (Blocking), WB | Human, Dog |
anti-Cdh2, mAb (rec.) (SH1352-B11) | AG-27B-6315 | Human IgG1 | ELISA, FACS, IHC, WB | Human, Zebrafish |
anti-Cdh2 (zebrafish), mAb (rec.) (SH1352-G9) | AG-27B-6316 | Human IgG1 | ELISA, FACS, IHC, WB | Zebrafish |
anti-Crf2 (Aspergillus fumigatus), mAb (rec.) (MS130h-IIIC2) | AG-27B-6317 | Human IgG1 | ELISA, IF | Aspergillus fumigatus |
anti-Crf2 (Aspergillus fumigatus), mAb (rec.) (MS112-IIA1) | AG-27B-6318 | Human IgG1 | FUNC, ELISA, IF, IHC, WB | Aspergillus fumigatus |
anti-Crf2 (Aspergillus fumigatus), mAb (rec.) (MS130i-IIIC3) | AG-27B-6319 | Human IgG1 | ELISA, IF | Aspergillus fumigatus |
anti-c-Myc, mAb (rec.) (9E10 improved variant, HyperMyc) (Fc Human) | AG-27B-6301 | Human IgG1 | ELISA, ICC, IHC, WB, PEP | c-Myc Tag |
anti-c-Myc, mAb (rec.) (9E10 improved variant, HyperMyc) (Fc Mouse) | AG-27B-6302 | Mouse IgG2a | ELISA, ICC, IHC, WB, PEP | c-Myc Tag |
anti-c-Myc, mAb (rec.) (9E10 improved variant, HyperMyc) (Fc Rabbit) | AG-27B-6303 | Rabbit IgG | ELISA, ICC, IHC, WB, PEP | c-Myc Tag |
anti-CRP (human), mAb (rec.) (SH1177-F3) | AG-27B-6320 | Human IgG1 | ELISA, WB, PEP, QCM | Human |
anti-CRP (human), mAb (rec.) (TOB5-D4) | AG-27B-6321 | Human IgG1 | ELISA, WB, PEP | Human |
anti-EGFP, mAb (rec.) (G3) | AG-27B-0007 | Human IgG2λ | ELISA, ICC, IP | – |
anti-FliD (Pseudomonas aeruginosa), mAb (rec.) (SH1579-B7) | AG-27B-6322 | Human IgG1 | ELISA, WB | Pseudomonas aeruginosa |
NEW anti-GDF15, mAb (rec.) (blocking) (Danae-1-1) (preservative free) | AG-27B-0024PF | Mouse IgG2b | ELISA, FUNC (Blocking) | Human, Mouse |
anti-Giantin, mAb (rec.) (TA10) | AG-27B-0003 | Human IgG2λ | ICC | Human, Mouse |
anti-gp41 (HIV), mAb (rec.) (A2) | AG-27B-6323 | Human IgG1 | ELISA, IP, FACS | HIV |
anti-Hex1 (Neurospora crassa), mAb (rec.) (SH1237-F8) | AG-27B-6324 | Human IgG1 | ELISA, IGS | Neurospora crassa |
anti-HMGB1, mAb (rec.) (Giby-1-4) | AG-27B-0002 | Human IgG2λ | ELISA, WB | Human, Mouse, Rat |
anti-IL-1R2 (mouse), mAb (rec.) (Praxy-1-1) | AG-27B-0011 | Mouse IgG2bλ | ELISA, FACS | Mouse |
NEW anti-IL-11, mAb (rec.) (blocking) (X203) (preservative free) | AG-27B-7001PF | Mouse IgG2κ | FUNC (blocking), WB | Human, Mouse |
anti-IL-33 (mouse), mAb (rec.) (blocking) (Bondy-1-1) | AG-27B-0013 | Mouse IgG2b | ELISA, FUNC | Mouse |
anti-IL-33 (mouse), mAb (rec.) (Carly-1-4) | AG-27B-0012 | Human IgG2λ | ELISA, WB | Mouse |
NEW anti-Isthmin-1, mAb (rec.) (Giusepi-1-4) | AG-27B-0022 | Mouse IgG2bλ | ELISA, WB | Human, Mouse |
UNIQUE anti-IgG (human), mAb (rec.) Multiclonal | AG-27B-6300 | Mouse IgG2a | ELISA, FACS, IHC, WB | Human |
UNIQUE anti-IgG (human), mAb (rec.) Multiclonal (HRP) | AG-27B-6300E | Mouse IgG2a | ELISA, FACS, IHC, WB | Human |
anti-LPS (Legionella pneumophila), mAb (rec.) (PHK121-H2) | AG-27B-6325 | Human IgG1 | ELISA, WB, VANTIX | Legionella pneumophila |
anti-LRP5/6, mAb (rec.) (Heldy-1-4) | AG-27B-0019 | Human IgG2λ | FACS | Human, Mouse |
anti-Myosin IIA (non-muscle) (heavy chain), mAb (rec.) (SF9) | AG-27B-0010 | Human IgG2λ | EM, ELISA, ICC, IP | Drosophila, Human, Mouse, Rat |
anti-Netrin-1 (human), mAb (rec.) (blocking) (2F5) (preservative-free) | AG-27B-0018PF | Mouse IgG2λ | ELISA, FUNC | Human, Mouse |
anti-Netrin-1 (human), mAb (rec.) (H4) (preservative-free) | AG-27B-0020PF | Mouse IgG2λ | ELISA, FUNC (Negative Control) | Human, Mouse |
anti-OX40L (human), mAb (rec.) (blocking) (R4930) (preservative free) | AG-27B-6001PF | Human IgG1κ | FACS, FUNC (Blocking) | Human |
anti-PEDF (human), mAb (rec.) (Serpy-1-4) | AG-27B-0014 | Human IgG2λ | ELISA, WB | Human |
UNIQUE anti-PSD-95 (palmitoylated), mAb (rec.) (PF11) | AG-27B-0021 | Human IgG2 | ICC, IHC | Human, Mouse, Rat |
anti-Rab1-GTP, mAb (rec.) (ROF7) | AG-27B-0006 | Human IgG2λ | ICC, IP | Dog, Human, Mouse, Rat |
anti-Rab6-GTP, mAb (rec.) (AA2) | AG-27B-0004 | Human IgG2λ | ICC | Drosophila, Human, Mouse |
anti-RhoA/B (ADP-ribosylated) (human), mAb (rec.) (VIF140-A1) | AG-27B-6313 | Human IgG1 | ELISA, ICC, WB | Human |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (Covi-1) (preservative-free) | AG-27B-6005PF | Human IgG1 | ELISA, WB, FUNC (Blocking) | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (Covi-2) (preservative-free) | AG-27B-6006PF | Human IgG1 | ELISA, WB, FUNC (Blocking) | SARS-CoV-2 RBD |
anti-SARS-CoV-2 N Protein, mAb (rec.) (Capsi-1) (preservative free) | AG-27B-6007PF | Human IgG1 | ELISA, Colloidal Gold Immuno-chromatogr. Test | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 N Protein, mAb (rec.) (AB75-C03) | AG-27B-6304 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 N Protein, mAb (rec.) (AB79-E11) (Fc Mouse) | AG-27B-6305 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 N Protein, mAb (rec.) (AB83-C12) | AG-27B-6306 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 N Protein |
anti-SARS-CoV-2 Spike Protein S1 (NTD), mAb (rec.) (AB72-1-G09) | AG-27B-6307 | Mouse IgG2a | ELISA | SARS-CoV-2 Spike S1 N-Terminal Domain Protein |
anti-SARS-CoV-2 Spike Protein S1 (NTD), mAb (rec.) (AB72-1-H10) | AG-27B-6308 | Mouse IgG2a | ELISA | SARS-CoV-2 Spike S1 N-Terminal Domain Protein |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (AB65-3-G12) | AG-27B-6309 | Mouse IgG2a | ELISA | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (AB68-A09) (Fc Human) | AG-27B-6310 | Human IgG1 | ELISA, ICC, WB | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (RBD), mAb (rec.) (AB68-A09) (Fc Mouse) | AG-27B-6311 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 RBD |
anti-SARS-CoV-2 Spike Protein S1 (SD2), mAb (rec.) (AB66-6-C10) | AG-27B-6312 | Mouse IgG2a | ELISA, ICC, WB | SARS-CoV-2 Spike S1 Subdomain 2 Protein |
anti-SMAD2 (human), mAb (rec.) (PAS4-G7) | AG-27B-6329 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-SMAD3 (human), mAb (rec.) (Phospho-T179) (SH544-IIC4) | AG-27B-6330 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-SMAD4 (human), mAb (rec.) (PAS7-C7) | AG-27B-6331 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-SMAD7 (human), mAb (rec.) (SH585-IIC4) | AG-27B-6332 | Human IgG1 | ELISA, ICC, PLA | Human |
anti-Sortilin (human), mAb (rec.) (blocking) (PF) [Latozinemab] | AG-27B-7000PF | Human IgG1κ | FUNC (Blocking) | Human |
anti-TcdB (Clostridioides difficile exotoxin), mAb (rec.) (VIF090-A6) | AG-27B-6333 | Human IgG1 | ELISA, FUNC, WB | Clostridioides difficile |
anti-TcdB (Clostridioides difficile exotoxin), mAb (rec.) (SH1429-B1) | AG-27B-6334 | Human IgG1 | ELISA, FUNC (strong), WB (weak) | Clostridioides difficile |
anti-TcdB (Clostridioides difficile exotoxin), mAb (rec.) (VIF137-E7) | AG-27B-6335 | Human IgG1 | ELISA, FUNC, WB | Clostridioides difficile |
anti-α-Tubulin, mAb (rec.) (F2C) | AG-27B-0005 | Human IgG2λ | ICC, WB | Bovine, Human, Mouse |
anti-β-Tubulin, mAb (rec.) (S11B) | AG-27B-0008 | Human IgG2λ | ELISA, ICC, IP | Drosophila, Human, Monkey, Mouse, Pig, Rat |
anti-Tubulin-GTP, mAb (rec.) (MB11) | AG-27B-0009 | Human IgG2λ | ICC | Drosophila, Human, Mouse, Rat |
anti-Zika Virus Envelope Protein (EIII domain), mAb (rec.) (neutralizing) (ZKA64) (preservative free) | AG-27B-6004PF | Human IgG1κ | FUNC (Blocking) | Virus |
Contact your account manager to learn more about the RecMAbs™ portfolio or to discuss how these animal-free antibodies can support your next project.
We gladly support you by keeping you updated on our latest products and the developments around our services.