Product Name | Catalog # | Clone ID | Application | Class | Size / Format |
|---|---|---|---|---|---|
Androgen Receptor | AC-0071 | EP120 | IHC | IVD | 1ml Concentrate |
Bcl-2 | AC-0035 | EP36 | IHC | IVD | 1ml Concentrate |
Bcl-2 | AP-0035 | EP36 | IHC | IVD | 12ml Predilute |
Bcl-x | AC-0098RUO | EP94 | IHC | RUO | 0.1ml Concentrate |
Beta-Catenin | AC-0034 | EP35 | IHC | IVD | 1ml Concentrate |
Beta-Catenin | AP-0034 | EP35 | IHC | IVD | 12ml Predilute |
BOB.1 | AC-0114 | EP114 | IHC | IVD | 1ml Concentrate |
c-Myc | AC-0116 | EP121 | IHC | IVD | 1ml Concentrate |
CA 125 | AC-0046 | EP48 | IHC | IVD | 1ml Concentrate |
CA 125 | AP-0046 | EP48 | IHC | IVD | 12ml Predilute |
Calcitonin | AC-0092 | EP92 | IHC | IVD | 1ml Concentrate |
Calcitonin | AP-0092 | EP92 | IHC | IVD | 12ml Predilute |
Caldesmon | AC-0022 | EP19 | IHC | IVD | 1ml Concentrate |
Caldesmon | AP-0022 | EP19 | IHC | IVD | 12ml Predilute |
Calponin-1 | AC-0060 | EP63 | IHC | IVD | 1ml Concentrate |
Calponin-1 | AP-0060 | EP63 | IHC | IVD | 12ml Predilute |
Cathepsin D | AC-0090RUO | EP81 | IHC | RUO | 0.1ml Concentrate |
CD117 | AC-0029 | EP10 | IHC | ASR | 1ml Concentrate |
CD117 | AP-0029 | EP10 | IHC | ASR | 12ml Predilute |
CD11b/ITAM | AC-0043RUO | EP45 | IHC | RUO | 0.1ml Concentrate |
CD13 | AC-0107RUO | EP117 | IHC | RUO | 0.1ml Concentrate |
CD146 | AC-0052 | EP54 | IHC | IVD | 1ml Concentrate |
CD146 | AP-0052 | EP54 | IHC | IVD | 12ml Predilute |
CD1a | AC-0078 | EP80 | IHC | IVD | 1ml Concentrate |
CD1a | AP-0078 | EP80 | IHC | IVD | 12ml Predilute |
CD20 | AC-0012 | EP7 | IHC | IVD | 1ml Concentrate |
CD20 | AP-0012 | EP7 | IHC | IVD | 12ml Predilute |
CD21 | AC-0061 | EP64 | IHC | IVD | 1ml Concentrate |
CD21 | AP-0061 | EP64 | IHC | IVD | 12ml Predilute |
CD23 | AC-0076 | EP75 | IHC | IVD | 1ml Concentrate |
CD23 | AP-0076 | EP75 | IHC | IVD | 12ml Predilute |
CD3 | AC-0004 | EP41 | IHC | IVD | 1ml Concentrate |
CD3 | AP-0004 | EP41 | IHC | IVD | 12ml Predilute |
CD31 | AC-0083 | EP78 | IHC | IVD | 1ml Concentrate |
CD31 | AP-0083 | EP78 | IHC | IVD | 12ml Predilute |
CD34 | AC-0082 | EP88 | IHC | IVD | 1ml Concentrate |
CD34 | AP-0082 | EP88 | IHC | IVD | 12ml Predilute |
CD44 | AC-0044 | EP44 | IHC | IVD | 1ml Concentrate |
CD44 | AP-0044 | EP44 | IHC | IVD | 12ml Predilute |
CD45 | AC-0065 | EP68 | IHC | IVD | 1ml Concentrate |
CD45 | AP-0065 | EP68 | IHC | IVD | 12ml Predilute |
CD5 | AC-0077 | EP77 | IHC | IVD | 1ml Concentrate |
CD5 | AP-0077 | EP77 | IHC | IVD | 12ml Predilute |
CD79a | AC-0079 | EP82 | IHC | IVD | 1ml Concentrate |
CD79a | AP-0079 | EP82 | IHC | IVD | 12ml Predilute |
CD90 | AC-0054 | EP56 | IHC | IVD | 1ml Concentrate |
CD90 | AP-0054 | EP56 | IHC | IVD | 12ml Predilute |
CD99 | AC-0013 | EP8 | IHC | IVD | 1ml Concentrate |
CD99 | AP-0013 | EP8 | IHC | IVD | 12ml Predilute |
CDX2 | AC-0008 | EP25 | IHC | IVD | 1ml Concentrate |
CDX2 | AP-0008 | EP25 | IHC | IVD | 12ml Predilute |
Chromogranin A | AC-0037 | EP38 | IHC | IVD | 1ml Concentrate |
Chromogranin A | AP-0037 | EP38 | IHC | IVD | 12ml Predilute |
Cyclin D1 | AC-0017 | EP12 | IHC | IVD | 1ml Concentrate |
Cyclin D1 | AP-0017 | EP12 | IHC | IVD | 12ml Predilute |
Cytokeratin 10 | AC-0086 | EP97 | IHC | IVD | 1ml Concentrate |
Cytokeratin 10 | AP-0086 | EP97 | IHC | IVD | 12ml Predilute |
Cytokeratin 13 | AC-0066 | EP69 | IHC | IVD | 1ml Concentrate |
Cytokeratin 13 | AP-0066 | EP69 | IHC | IVD | 12ml Predilute |
Cytokeratin 14 | AC-0058 | EP61 | IHC | IVD | 1ml Concentrate |
Cytokeratin 14 | AP-0058 | EP61 | IHC | IVD | 12ml Predilute |
Cytokeratin 15 | AC-0018 | EP14 | IHC | IVD | 1ml Concentrate |
Cytokeratin 15 | AP-0018 | EP14 | IHC | IVD | 12ml Predilute |
Cytokeratin 17 | AC-0081 | EP98 | IHC | IVD | 1ml Concentrate |
Cytokeratin 17 | AP-0081 | EP98 | IHC | IVD | 12ml Predilute |
Cytokeratin 18 | AC-0001 | EP30 | IHC | IVD | 1ml Concentrate |
Cytokeratin 18 | AP-0001 | EP30 | IHC | IVD | 12ml Predilute |
Cytokeratin 19 | AC-0073 | EP72 | IHC | IVD | 1ml Concentrate |
Cytokeratin 19 | AP-0073 | EP72 | IHC | IVD | 12ml Predilute |
Cytokeratin 20 | AC-0026 | EP23 | IHC | IVD | 1ml Concentrate |
Cytokeratin 20 | AP-0026 | EP23 | IHC | IVD | 12ml Predilute |
Cytokeratin 4 | AC-0011 | EP4 | IHC | IVD | 1ml Concentrate |
Cytokeratin 4 | AP-0011 | EP4 | IHC | IVD | 12ml Predilute |
Cytokeratin 5 | AC-0027 | EP24 | IHC | IVD | 1ml Concentrate |
Cytokeratin 5 | AP-0027 | EP24 | IHC | IVD | 12ml Predilute |
Cytokeratin 6 | AC-0064 | EP67 | IHC | IVD | 1ml Concentrate |
Cytokeratin 6 | AP-0064 | EP67 | IHC | IVD | 12ml Predilute |
Cytokeratin 7 | AC-0020 | EP16 | IHC | IVD | 1ml Concentrate |
Cytokeratin 7 | AP-0020 | EP16 | IHC | IVD | 12ml Predilute |
Cytokeratin 8 | AC-0007 | EP17 | IHC | IVD | 1ml Concentrate |
Cytokeratin 8 | AP-0007 | EP17 | IHC | IVD | 12ml Predilute |
Desmin | AC-0019RUO | EP15 | IHC | RUO | 0.1ml Concentrate |
E-cadherin | AC-0003 | EP6 | IHC | IVD | 1ml Concentrate |
E-cadherin | AP-0003 | EP6 | IHC | IVD | 12ml Predilute |
EGFR | AC-0025 | EP22 | IHC | ASR | 1ml Concentrate |
EGFR | AP-0025 | EP22 | IHC | ASR | 12ml Predilute |
ER Alpha | AC-0015 | EP1 | IHC | ASR | 1ml Concentrate |
ER Alpha | AP-0015 | EP1 | IHC | ASR | 12ml Predilute |
ERG | AC-0105RUO | EP111 | IHC | RUO | 0.1ml Concentrate |
Fascin | AC-0112 | EP116 | IHC | IVD | 1ml Concentrate |
GCDFP-15 | AC-0085 | EP95 | IHC | IVD | 1ml Concentrate |
GCDFP-15 | AP-0085 | EP95 | IHC | IVD | 12ml Predilute |
GFAP | AC-0002 | EP13 | IHC | IVD | 1ml Concentrate |
GFAP | AP-0002 | EP13 | IHC | IVD | 12ml Predilute |
Glucagon | AC-0074 | EP74 | IHC | IVD | 1ml Concentrate |
Glucagon | AP-0074 | EP74 | IHC | IVD | 12ml Predilute |
Her2/ErbB2 | AC-0014 | EP3 | IHC | ASR | 1ml Concentrate |
Her2/ErbB2 | AP-0014 | EP3 | IHC | ASR | 12ml Predilute |
HIF-1alpha | AC-0108RUO | EP118 | IHC | RUO | 0.1ml Concentrate |
HLA-DR Antigen, Alpha- Chain | AC-0088RUO | EP96 | IHC | RUO | 0.1ml Concentrate |
Human EGFR Phospho (pY1068) | AC-0016RUO | EP11 | IHC | RUO | 0.1 ml Concentrate |
Kappa Light Chain | AC-0069 | N/A | IHC | IVD | 1ml Concentrate |
Kappa Light Chain | AP-0069 | N/A | IHC | IVD | 12ml Predilute |
Ki-67 | AC-0009 | EP5 | IHC | IVD | 1ml Concentrate |
Ki-67 | AP-0009 | EP5 | IHC | IVD | 12ml Predilute |
Lambda Light Chain | AC-0068 | N/A | IHC | IVD | 1ml Concentrate |
Lambda Light Chain | AP-0068 | N/A | IHC | IVD | 12ml Predilute |
LI-Cadherin | AC-0095RUO | EP86 | IHC | RUO | 0.1 ml Concentrate |
MART-1 | AC-0041 | EP43 | IHC | IVD | 1ml Concentrate |
MART-1 | AP-0041 | EP43 | IHC | IVD | 12ml Predilute |
MCM2 | AC-0039RUO | EP40 | IHC | RUO | 0.1 ml Concentrate |
MCM5 | AC-0094RUO | EP84 | IHC | RUO | 0.1 ml Concentrate |
MRP8/S100A8 | AC-0097RUO | EP90 | IHC | RUO | 0.1 ml Concentrate |
MSH6 | AC-0047 | EP49 | IHC | IVD | 1ml Concentrate |
MSH6 | AP-0047 | EP49 | IHC | IVD | 12ml Predilute |
MUC1 | AC-0091 | EP85 | IHC | IVD | 1ml Concentrate |
MUC1 | AP-0091 | EP85 | IHC | IVD | 12ml Predilute |
Myoglobin | AC-0084 | EP87 | IHC | IVD | 1ml Concentrate |
Myoglobin | AP-0084 | EP87 | IHC | IVD | 12ml Predilute |
Myosin Light Chain 2 | AC-0099RUO | EP99 | IHC | RUO | 0.1 ml Concentrate |
Neurofilament | AC-0075 | EP75 | IHC | IVD | 1ml Concentrate |
Neurofilament | AP-0075 | EP75 | IHC | IVD | 12ml Predilute |
NGFR | AP-0030 | EP31 | IHC | IVD | 12ml Predilute |
OCT-2 | AC-0111RUO | EP115 | IHC | RUO | 0.1ml Concentrate |
OLIG2 | AC-0106RUO | EP112 | IHC | RUO | 0.1 ml Concentrate |
Osteopontin | AC-0102RUO | EP106 | IHC | RUO | 0.1 ml Concentrate |
p120 Catenin | AC-0063 | EP66 | IHC | IVD | 1ml Concentrate |
p120 Catenin | AP-0063 | EP66 | IHC | IVD | 12ml Predilute |
p27Kip1 | AC-0109 | EP104 | IHC | IVD | 1ml Concentrate |
p53 | AC-0010 | EP9 | IHC | IVD | 1ml Concentrate |
p53 | AP-0010 | EP9 | IHC | IVD | 12ml Predilute |
p63 | AC-0038RUO | EP39 | IHC | RUO | 0.1 ml Concentrate |
Paxillin | AC-0096RUO | EP89 | IHC | RUO | 0.1 ml Concentrate |
PCNA | AC-0087 | EP91 | IHC | IVD | 1ml Concentrate |
PCNA | AP-0087 | EP91 | IHC | IVD | 12ml Predilute |
PDCD4 | AC-0100RUO | EP102 | IHC | RUO | 0.1 ml Concentrate |
PMS2 | AC-0049 | EP51 | IHC | IVD | 1ml Concentrate |
PMS2 | AP-0049 | EP51 | IHC | IVD | 12ml Predilute |
PR | AC-0028 | EP2 | IHC | ASR | 1ml Concentrate |
PR | AP-0028 | EP2 | IHC | ASR | 12ml Predilute |
Prostate-Specific Antigen (PSA) | AC-0070 | EP109 | IHC | IVD | 1ml Concentrate |
Prostatic Acid Phosphatase | AC-0051 | EP53 | IHC | IVD | 1ml Concentrate |
Prostatic Acid Phosphatase | AP-0051 | EP53 | IHC | IVD | 12ml Predilute |
PU.1 | AC-0021 | EP18 | IHC | IVD | 1ml Concentrate |
PU.1 | AP-0021 | EP18 | IHC | IVD | 12ml Predilute |
S100 beta | AC-0031 | EP32 | IHC | IVD | 1ml Concentrate |
S100 beta | AP-0031 | EP32 | IHC | IVD | 12ml Predilute |
SOX2 | AC-0101RUO | EP103 | IHC | RUO | 0.1 ml Concentrate |
Survivin | AC-0113RUO | EP119 | IHC | RUO | 0.1ml Concentrate |
TCL1 | AC-0110 | EP105 | IHC | IVD | 1ml Concentrate |
Topoisomerase II alpha | AC-0089 | EP93 | IHC | ASR | 1ml Concentrate |
Trefoil factor 1 (TFF1) | AC-0045RUO | EP47 | IHC | RUO | 0.1 ml Concentrate |
Trefoil factor 3 (TFF3) | AC-0103RUO | EP107 | IHC | RUO | 0.1 ml Concentrate |
Troponin I, Cardiac Muscle | AC-0093RUO | EP73 | IHC | RUO | 0.1 ml Concentrate |
Troponin T, Cardiac Muscle | AC-0104RUO | EP108 | IHC | RUO | 0.1 ml Concentrate |
Vimentin | AC-0024 | EP21 | IHC | IVD | 1ml Concentrate |
Vimentin | AP-0024 | EP21 | IHC | IVD | 12ml Predilute |
Wilms’ Tumor 1 | AC-0115 | EP122 | IHC | IVD | 1ml Concentrate |
ZAP-70 | AC-0050 | EP52 | IHC | IVD | 1ml Concentrate |
ZAP-70 | AP-0050 | EP52 | IHC | IVD | 12ml Predilute |
In Vitro Diagnostics
EP Clone Rabbit Monoclonal Antibodies
Epitomics is pleased to introduce EP Clones™, a new line of high quality antibodies for anatomical pathology. Each antibody was generated using Epitomics' patented RabMAb® technology offering superior binding affinity and specificity. EP Clones have been specifically developed and optimized for use in pathology laboratories for immunohischemical staining of formalin-fixed paraffin embedded tissues.
EP clones have been optimized with respective pre-treatment methods and detection systems (using either Epitomics new EpiPrecision™ or EpiVision™ detection reagents). Specific pre-treatment recommendations can be found on each antibody datasheet.
This new line of products are sold in compliance with regulation for IHC antibodies and detection systems in the United States. These products are manufactured under FDA's Quality System Regulation (21 CFR, Part 820). Each product is either labeled "In Vitro Diagnostics (IVD)" or "Analyte Specific Reagents (ASR)" based on its intended application.
Every EP Clone was developed with the goal of being the highest possible quality antibody available for its target. This collection of high quality antibodies will continue to grow, so check back often to see the latest releases.
All EP-Clones
Antibody Comparison Studies
To demonstrate the exceptional quality of Epitomics’ RabMAbs for IHC applications, we conducted a side-by-side comparison study of EP Clones versus the leading vendor alternative. We are pleased to showcase the quality and sensitivity of Epitomics’ Rabbit Monoclonal, EP Clones.
Cyclin D1 Antibody Comparison
Epitomics’ Cyclin D1 was applied to human tonsil tissue in a side-by-side assessment with an alternate vendor’s product using the recommended dilution factor.
Conclusion:
EP12 shows more intensive staining compared to SP4 in human tonsil tissue.
Catalog Info:
Cat# AC-0017
Clone ID: EP12
Classification: IVD
Size: 1ml, Concentrate
Estrogen Receptor Antibody Comparison
Epitomics’ ER Alpha was applied to Low ER expressing breast cancer (single tumor) in a side-by-side assessment with an alternate vendor’s product using the recommended dilution factor.
Conclusion:
EP1 is more sensitive than SP1 in detecting ER in low ER expression human breast carcinoma.
Catalog Info:
Cat# AC-0015
Clone ID: EP1
Classification: ASR
Size: 1ml, Concentrate
Progesterone Receptor Antibody Comparison
Epitomics’ Human Progesterone Receptor is an affinity purified PR antibody of our EP clone series. It was applied to breast cancer FFPE tissue in a side-byside assessment with an alternate vendor’s Supernatant RabMAb® using the same dilution factor.
Conclusion:
EP2 displays exceptional staining in human breast
cancer as compared to PR from an alternate vendor.
Catalog Info:
Cat# AC-0028
Clone ID: EP2
Classification: ASR
Size: 1ml, Concentrate
Bcl-2 Antibody Comparison
Epitomics’ Bcl-2 is an affinity purified Bcl-2 antibody of our EP clone series. It was applied to tonsil FFPE tissue in a side-by-side assessment with an alternate vendor’s Supernatant RabMAb® using the same dilution factor.
Conclusion:
EP36 displays exceptional staining in human tonsil tissue as compared to Bcl-2 from an alternate vendor.
Catalog Info:
Cat# AC-0035
Clone ID: EP36
Classification: IVD
Size: 1ml, Concentrate
CD31 Antibody Comparison
Epitomics’ CD31 was applied to colon tissue in a side-by-side assessment with an alternate vendor’s mouse antibody product using the recommended dilution factor.
Conclusion:
EP78 shows more intensive staining compared to
mouse clone JC70 in human normal colon.
Catalog Info:
Cat# AC-0083
Clone ID: EP78
Classification: IVD
Size: 1ml, Concentrate
Epitomics’ CD31 was applied to colon tissue in a side-by-side assessment with an alternate vendor’s mouse antibody product using the recommended dilution factor.
Conclusion:
EP78 shows more intensive staining compared to
mouse clone JC70 in human gastric cancer.
Catalog Info:
Cat# AC-0083
Clone ID: EP78
Classification: IVD
Size: 1ml, Concentrate








